
Tarifa Residencial |
T. Social Sin Tope (*) |
||
| R1 |
Cargo Variable 0 -150 | $/kWh | 1,513 |
| R2 | Cargo Variable 151-300 | $/kWh | 3,247 |
| Cargo Variable 301-325 | $/kWh | 4.501 | |
| R3 | Cargo Variable 326-400 | $/kWh | 5.993 |
| R4 | Cargo Variable 401-450 | $/kWh | 6.473 |
| R5 | Cargo Variable 451-500 | $/kWh | 7.941 |
| R6 | Cargo Variable 501-600 | $/kWh | 8.057 |
| R7 | Cargo Variable 601-700 | $/kWh | 16.401 |
| R8 | Cargo Variable 701-1400 | $/kWh | 5.982 |
| R9 | Cargo Variable +1400 | $/kWh | 5.544 |

